• About us
  • Products
  • Service
  • Technical Reference
  • Contact us
  • Home
Home >> Product Center >> Ball and Roller      
Welcome new and old customers to choose our products!

Please contact STILBearing for more information on any of the below or about sizes not listed as new sizes are constatly becoming available

Tel: 86-510-82726643
Fax: 86-510-68930187
E-mail: stlpt@vip.163.com
    Angular Contact Ball Bearings-5200 Series
 
Bearing Type Principal Dimensions Basic Load Limiting speed Weight
d D B Cr Cor Grease Oil kg
mm N r/min  
5200 10 30 14.287 6.95 3.8 14000 19000 0.049
5201 12 32 15.875 9.15 5.05 13000 17000 0.057
5202 15 35 15.875 10 6.05 11000 15000 0.064
5203 17 40 17.462 13.2 8.15 11000 14000 0.091
5204 20 47 20.638 19.7 12.6 8800 12000 0.12
5205 25 52 20.428 21.4 14.8 7700 10000 0.19
5206 30 62 23.812 29.7 21.3 6400 8600 0.29
5207 35 72 26.988 39.2 29 5500 7300 0.43
5208 40 80 30.162 44.4 33.6 5000 6700 0.57
5209 45 85 30.162 49.9 38.4 4600 6100 0.62
5210 50 90 30.162 53.3 43.6 4300 5600 0.67
5211 55 100 33.338 65.9 55.2 3800 5100 0.96
5212 60 110 36.512 74.4 60.8 3500 4700 1.36
5213 65 120 38.1 86.9 75.3 3200 4300 1.66
5214 70 125 39.688 94.5 82.6 3100 4100 1.81
5215 75 130 41.275 92.4 120 2900 3900 2.1
Note :3200 series, dimensions same as 5200series