• About us
  • Products
  • Service
  • Technical Reference
  • Contact us
  • Home
Home >> Product Center >> Miniature Ball Bearing      
Welcome new and old customers to choose our products!

Please contact STILBearing for more information on any of the below or about sizes not listed as new sizes are constatly becoming available

Tel: 86-510-82726643
Fax: 86-510-68930187
E-mail: stlpt@vip.163.com
    Miniature Ball Bearings-Metric Series
 
Bearing Type Principal Dimensions Basic Load Flange Diameter Flange Width Bf Weight
d D B BS Cr Cor      
    Open Sealed N Df Open Sealed Open Sealed
mm   mm mm g
682 2 5 1.5 2.3 169 50 6.1 0.5 0.6 0.15 0.2
MR52 2 5 2 2.5 169 50 6.2 0.6 0.6 0.14 0.2
692 2 6 2.3 3 330 99 7.5 0.6 0.8 0.28 0.35
MR62 2 6 2.5 2.5 330 99 7.2 0.6 0.6 0.28 0.33
MR72 2 7 2.5 3 386 129 8.2 0.6 0.6 0.43 0.53
602 2 7 2.8 3.5 386 129 8.5 0.7 0.9 0.5 0.6
MR63 3 6 2 2.5 209 74 7.2 0.6 0.6 0.2 0.28
683 3 7 2 3 311 112 8.1 0.5 0.8 0.32 0.45
MR83 3 8 2.5 3 395 141 9.2 0.6 0.6 0.51 0.67
693 3 8 3 4 558 180 9.5 0.7 0.9 0.6 0.8
MR93 3 9 2.5 4 571 189 10.2 0.6 0.8 0.75 1.3
603 3 9 3 5 571 189 10.5 0.7 1 0.84 1.43
623 3 10 4 4 631 219 11.5 1 1 3.27 3.43
633 3 13 5 5 1301 488 15 1 1 3.27 3.43
MR74 4 7 2 2.5 311 115 8.2 0.6 0.6 0.23 0.33
MR84 4 8 2 3 395 141 9.2 0.6 0.6 0.39 0.56
684 4 9 2.5 4 641 227 10.3 0.6 1 0.65 1
MR104 4 10 3 4 711 272 11.2 0.6 0.8 0.96 1.33
694 4 11 4 4 957 350 12.5 1 1 1.69 1.75
604 4 12 4 4 957 350 13.5 1 1 2.19 2.34
624 4 13 5 6 1301 488 15 1 1 3.1 3.2
634 4 16 5 6 1340 523 18 1 1 5.24 5.44
MR85 5 8 2 2.5 308 120 9.2 0.6 0.6 0.25 0.34
MR95 5 9 2.5 3 431 169 10.2 0.6 0.6 0.54 0.58
MR105 5 10 3 4 431 169 11.2 0.6 0.8 0.91 1.26
MR115 5 11   4 716 282 12.6   0.8   0.62
685 5 11 3 5 716 282 12.5 0.8 1 1.16 1.93
695 5 13 4 4 1077 432 15 1 1 2.39 2.31
605 5 14 5 5 329 507 16 1 1 3.46 3.75
625 5 16 5 5 1729 675 18 1 1 4.95 5.1
635 5 19 6 6 2336 896 22 1.5 1.5 8.5 8.89
MR106 6 10 2.5 3 496 218 11.2 0.6 0.6 0.55 0.7
MR126 6 12 3 4 714 295 13.2 0.6 0.8 1.25 1.66
686 6 13 3.5 5 1082 442 15 1 1.1 1.87 2.68
696 6 15 5 5 1340 523 17 1.2 1.2 3.85 3.65
606 6 17 6 6 2263 846 19 1.2 1.2 5.94 6.89
626 6 19 6 6 2336 896 22 1.5 1.5 8.12 8.65
636 6 22 7 7 3333 1423 25 1.5 1.5 13.5 14.5
MR117 7 11 2.5 3 455 202 12.2 0.6 0.6 0.59 0.71
MR137 7 13 3 4 541 276 14.2 0.6 0.8 1.52 2.01
687 7 14 3.5 5 1173 513 16 1 1.1 2.03 2.95
697 7 17 5 5 1605 719 19 1.2 1.2 5.26 5.05
607 7 19 6 6 2336 896 22 1.5 1.5 7.8 8.24
627 7 22 7 7 3287 1379 25 1.5 1.5 12.7 13.7
637 7 26 9 9 4563 1983 29 2 2 24.2 25.8
MR128 8 12 2.5 3.5 543 274 13.2 0.6 0.8 0.7 0.99
MR148 8 14 3.5 4 817 386 15.6 0.8 0.8 1.9 2.19
688 8 16 4 5 1252 592 18 1 1.1 3.11 4.05
698 8 19 6 6 2237 917 22 1.5 1.5 7.12 7.57
608 8 22 7 7 3293 1379 25 1.5 1.5 11.8 12.9
628 8 24 8 8 3333 1423       17.1 18.5
638 8 28 9 9 4563 1983       28.1 30.3
679 9 14 3 4.5 919 468 15.5 0.8 0.8 1.35 1.98
689 9 17 4 5 1327 668 19 1 1.1 3.41 4.38
699 9 20 6 6 2467 1081 23 1.5 1.5 8.38 8.54
609 9 24 7 7 3356 1444 27 1.5 1.5 14.7 16
629 9 26 8 8 4575 1983       19 21.8
639 9 30 10 10 4659 2080       36.2 37.1
Note:Also available in AISI 440C stainless steel