• About us
  • Products
  • Service
  • Technical Reference
  • Contact us
  • Home
Home >> Product Center >> Combined Bearing and Track Roller      
Welcome new and old customers to choose our products!

Please contact STILBearing for more information on any of the below or about sizes not listed as new sizes are constatly becoming available

Tel: 86-510-82726643
Fax: 86-510-68930187
E-mail: stlpt@vip.163.com
    Combined Bearings for Inclined Steel Sections
Parts Drawings
Execution ZZ (Relubricable) Execution 2RS (sealed)
Raw Materials
Outer Rings Steel UNI 16NiCr4 casehardened and tempered Final surface hardness 62+/-2 Hrc
Inner Rings Steel UNI 100Cr6 hardened and tempered Final surface hardness 62+/-2Hrc
Rolling Elements Steel UNI 100Cr6 hardened and tempered Final  hardness 62+/-1Hrc
Main Stud Fe52C annealed to be easily welded
Technical Sheet
Bearings Dimensions Load ratings Speed Mass
ZZ 2RS d
mm
D
mm
C
mm
H
mm
H1
mm
H2
mm
D1
mm
C2
mm
d1
mm
s
mm

Degree
r
mm
R
mm
R1
mm
V
mm
C
CN
C0
CN
CA
CN
C0A
CN
Grease
rev./min
Kg
MR.031(1) MR.032 35 70.35 23 40.5 30.5 10 57 22 48 2.5 20° 4 650 500   45.5 51 14 13 900 0.74
MR.004 MR.024 40 78.3 23 40.7 29 11.7 61 24 54 2.5 20° 4 700 700 M6X1 48 56.8 18 18 800 0.88
MR.034 MR.035 45 89.25 30 50 37.5 12.5 68 26 59 3 20° 4 850 700 M6X1 68 72 23 23 800 1.58
MR.006 MR.026 50 101.9 28 46 33 13 77 30 67 2.5 20° 4 850 700 M6X1  73 82 25 27 700 1.72
MR.008 MR.028 55 108.55 31 53 39 14 82 34 71 3.5 20° 4 1000 700 M6X1 81 95 31 36 700 2.22
MR.040 MR.041 60 123.5 33 57 42 15 94 40 78 2.5 15° 4 1000 750 M6X1 105 108 32 39 500 3.2
MR.016(2)   60 129.4 33 56.5 42.5 14 94 40 78 2.5 10° 4 1000 750 M6X1 105 108 32 39 500 3.4
MR.011(2)   60 165 36 61 46 15 130 60 113 3 10° 4 1000 1000 M6X1 125 181 46 61 400 6.3
(1) Non relubricable
(2) Non taper outer Profile(D)