• About us
  • Products
  • Service
  • Technical Reference
  • Contact us
  • Home
Home >> Product Center >> Needle Bearings      
Welcome new and old customers to choose our products!

Please contact STILBearing for more information on any of the below or about sizes not listed as new sizes are constatly becoming available

Tel: 86-510-82726643
Fax: 86-510-68930187
E-mail: stlpt@vip.163.com
   Axial Bearings Washers -AS WS811 GS811 LS Series
 
Shaft Diameter mm Bearing No. Washer
Dimensions
Thrust washer
Bearing washers
Housing washer
Shaft washer
D c1 d D 1      
4 AXK0414TN AS 0414 -- -- -- 4 --      
5 AXK0515TN AS 0515 -- -- -- 5 --      
6 AXK0619TN AS 0619 LS 0619 -- -- 6 --      
8 AXK0821TN AS 0821 LS 0821 -- -- 8 --      
10 AXK1024 AS 1024 LS 1024 -- -- 10 --      
12 AXK1226 AS 1226 LS 1226 -- -- 12 --      
15 AXK1528 AS 1528 LS 1528 GS 81102 WS 81102 15 16      
17 AXK1730 AS 1730 LS 1730 GS 81103 WS 81103 17 18      
20 AXK2035 AS 2035 LS 2035 GS 81104 WS 81104 20 21      
25 AXK2542 AS 2542 LS 2542 GS 81105 WS 81105 25 26      
30 AXK3047 AS 3047 LS 3047 GS 81106 WS 81106 30 32      
35 AXK3552 AS 3552 LS 3552 GS 81107 WS 81107 35 37      
40 AXK4060 AS 4060 LS 4060 GS 81108 WS 81108 40 42      
45 AXK4565 AS 4565 LS 4565 GS 81109 WS 81109 45 47      
50 AXK5070 AS 5070 LS 5070 GS 81110 WS 81110 50 52      
55 AXK5578 AS 5578 LS 5578 GS 81111 WS 81111 55 57      
60 AXK6085 AS 6085 LS 6085 GS 81112 WS 81112 60 62      
65 AXK6590 AS 6590 LS 6590 GS 81113 WS 81113 65 67      
70 AXK7095 AS 7095 LS 7095 GS 81114 WS 81114 70 72      
75 AXK75100 AS 75100 LS 75100 GS 81115 WS 81115 75 77      
80 AXK80105 AS 80105 LS 80105 GS 81116 WS 81116 80 82      
85 AXK85110 AS 85110 LS 85110 GS 81117 WS 81117 85 87      
90 AXK90120 AS 90120 LS 90120 GS 81118 WS 81118 90 92      
100 AXK100135 AS 100135 LS 100135 GS 81120 WS 81120 100 102      
110 AXK110145 AS 110145 LS 110145 GS 81122 WS 81122 110 112      
120 AXK120155 AS 120155 LS 120155 GS 81124 WS 81124 120 122      
130 AXK130170 AS 130170 LS 130170 GS 81126 WS 81126 130 132      
140 AXK140180 AS 140180 LS 140180 GS 81128 WS 81128 140 142      
150 AXK150190 AS 150190 LS 150190 GS 81130 WS 81130 150 152      
60 AXK160200 AS 160200 LS 160200 GS 81132 WS 81132 160 162      
                     
Dimensions Race dime Basic LoadN LimitingSpeed
n 1grease β‰ˆ min-1
Dc   D d1 Dw B1 B A rs min. Eb Ea Cr Cor
14 -- 2 1 -- -- 5 13 4450 8000 18000
15 -- 2 1 -- -- 6 14 4750 9200 17000
19 -- 2 1 2.75 0.3 7 18 6800 15500 16000
21 -- 2 1 2.75 0.3 9 20 7800 19400 15000
24 -- 2 1 2.75 0.3 12 23 9200 25500 14000
26 -- 2 1 2.75 0.3 14 25 9900 29000 13000
28 28 2 1 2.75 0.3 17 27 11300 36000 11000
30 30 2 1 2.75 0.3 19 29 11900 39500 10000
35 35 2 1 2.75 0.3 22 34 13100 46500 8500
42 42 2 1 3 0.6 29 41 14700 58000 7000
47 47 2 1 3 0.6 34 46 16300 70000 6000
52 52 2 1 3.5 0.6 39 51 17800 81000 5500
60 60 3 1 3.5 0.6 45 58 28000 114000 4700
65 65 3 1 4 0.6 50 63 30000 128000 4300
78 78 3 1 5 0.6 60 76 38000 186000 3500
85 85 3 1 4.75 1 65 83 44500 234000 3200
90 90 3 1 5.25 1 70 88 46500 255000 3000
95 95 4 1 5.25 1 74 93 54000 255000 2900
100 100 4 1 5.75 1 79 98 55000 265000 2700
105 105 4 1 5.75 1 84 103 56000 280000 2600
110 110 4 1 5.75 1 89 108 58000 290000 2400
120 120 4 1 6.5 1 94 118 73000 405000 2300
135 135 4 1 7 1 105 133 91000 560000 2000
145 145 4 1 7 1 115 143 97000 620000 1900
155 155 4 1 7 1 125 153 102000 680000 1700
170 170 5 1 9 1 136 167 133000 840000 1600
180 178 5 1 9.5 1 146 177 138000 900000 1500
190 188 5 1 9.5 1 156 187 143000 960000 1400
200 198 5 1 9.5 1 166 197 148000 1020000 1300
TN=plastic retainer, permissible operational temperature120℃, 150℃for temporary use ,180℃ for short time only .
The oil should be fully cooled at limit speed with oil lubrication. The permissible value for grease lubrication is 25% of those shown in thelist.
Higher value can be achieved in appropriate cooling condition.