• About us
  • Products
  • Service
  • Technical Reference
  • Contact us
  • Home
Home >> Product Center >> Needle Bearings      
Welcome new and old customers to choose our products!

Please contact STILBearing for more information on any of the below or about sizes not listed as new sizes are constatly becoming available

Tel: 86-510-82726643
Fax: 86-510-68930187
E-mail: stlpt@vip.163.com
   Axial Bearings Washers -ZS Series
 
 
Shaft Diameter  Designation
of Center
Washers
Mass
Approx
Boundary  Dimensions
d D B
mm g mm
15 ZS1127 21 11 27 5.5
17 ZS1329 23 13 29 5.5
20 ZS1634 31 16 34 5.5
25 ZS2141 45 21 41 6
30 ZS2646 60 26 46 7
35 ZS3151 78 31 51 8
40 ZS3159 125 31 59 8
45 ZS3664 156 36 64 9
50 ZS4169 191 41 69 10
55 ZS4677 235 46 77 10
60 ZS5184 316 51 84 11.5
65 ZS5689 360 56 89 12
70 ZS5694 440 56 94 12.5
75 ZS6199 470 61 99 12.5
80 ZS66104 500 66 104 12.5
85 ZS71109 593 71 109 14.5
90 ZS76119 806 76 119 16
100 ZS86134 1180 86 134 18
110 ZS96144 1430 96 144 20
120 ZS101154 1830 101 154 22
130 ZS111169 2210 111 169 22
140 ZS121179 2460 121 179 23
150 ZS131189 2740 131 189 24
160 ZS141199 3030 141 199 25
15 ZS1634 31 16 34 5.5
20 ZS2141 45 21 41 6
25 ZS2646 60 31 46 7
30 ZS3151 78 36 51 8
35 ZS3664 156 41 64 9
40 ZS4169 191 46 69 10
45 ZS4677 235 51 77 10
50 ZS5184 316 56 84 11.5
55 ZS5689 360 61 84 12
60 ZS6199 470 66 89 12.5
65 ZS66104 500 71 99 14.5
70 ZS71109 593 76 104 16
75 ZS76119 806 86 119 18
85 ZS86134 1180 101 134 22
100 ZS101154 1830 111 154 22
120 ZS121179 2460 121 169 23
130 ZS131189 2740 131 179 24
140 ZS141199 3030 141 189 25
150 ZS151214 3830 151 214 27
160 ZS161224 4350 161 224 29
TN=plastic retainer, permissible operational temperature120℃, 150℃for temporary use ,180℃ for short time only .
The oil should be fully cooled at limit speed with oil lubrication. The permissible value for grease lubrication is 25% of those shown in thelist.
Higher value can be achieved in appropriate cooling condition.