• About us
  • Products
  • Service
  • Technical Reference
  • Contact us
  • Home
Home >> Product Center >> Sprockets and pulleys      
Welcome new and old customers to choose our products!

Please contact STILBearing for more information on any of the below or about sizes not listed as new sizes are constatly becoming available

Tel: 86-510-82726643
Fax: 86-510-68930187
E-mail: stlpt@vip.163.com
    Sprocket & Bush & Pulley-Timing Belt Pulley
 
  Timing Belt Pulley with Pilot Bore
SPEC TEETH MATERIAL d2MAX
XL 03 F Pb=5.08 10--72 ST,   GG 5--23
L  03  Pb=9.525 10--84 ST,   GG 13--30
L  075  Pb=9.525 12--84 ST,   GG 17--35
L  100  Pb=9.525 12--84 ST,   GG 17--35
H  100  Pb=12.70 14--120 ST,   GG 24--50
H  150  Pb=12.70 14--120 ST,   GG 24--55
H  200  Pb=12.70 14--120 ST,   GG 24--57
H  300  Pb=12.70 16--120 ST,   GG 28--62
XH  200  Pb=22.225 18--120 GG 50--90
XH  300  Pb=22.225 12--120 GG 50--90
XH  400  Pb=22.225 18--120 GG 50--90
 
  Timing Belt Pulley with Taper Bore
SPEC TEETH MATERIAL d2MAX
L 050 18--120 St,  GG 19
L 075 18--120 St,  GG 25
L 100 18--120 St,  GG 32
H 100 16--156 St,  GG 32
H 150 18--156 St,  GG 45
H 200 18--156 St,  GG 58
H 300 20--156 GG 84--86
XH 200 18--120 GG 64
XH 300 18--120 GG 90
XH 400 18--120 GG 119
 
  HTD Pilot Bore Pulley
SPEC TEETH MATERIAL d2MAX
3M--09 10--72 AL 4--8
3M--15 10--72 AL 4--8
5M--09 12--72 ST,  AL 4--8
5M--15 12--72 ST,  AL 4--8
5M--25 12--72 ST,  AL 4--8
8M--20 22--192 ST,  GG 12--20
8M--30 22--192 ST,  GG 12--20
8M--50 22--192 ST,  GG 12--20
8M--85 22--192 ST,  GG 12--24
14M--40 28--216 GG 24--28
14M--55 28--216 GG 24--28
14M--85 28--216 GG 24--32
14M--115 28--216 GG 32
14M--170 28--216 GG 32--38
 
  HTD Taper Bore Pulley
SPEC TEETH MATERIAL d2MAX
5M--15 34--150 ST, GG 25--50
8M--20 22--90 GG 25--50
8M--30 22--14 GG 25--60
8M--50 28--192 GG 35--90
8M--85 34--192 GG 42--90
14M--40 28--216 GG 50--75
14M--55 28--216 GG 50--90
14M--85 28--216 GG 60--100
14M--115 28--216 GG 60--100
14M--170 38--216 GG 75--125